Teams of analysts from Financial Planning & Analysis have been assigned to each college or unit.
By College
Primary | Secondary | |
---|---|---|
Arts and Sciences | Kayla Adams | Katie Hensel |
Business (Fisher) | KJ Jariwala | Henry Ferris |
Dentistry | Steve Pruchnicki | KJ Jariwala |
Education and Human Ecology | Katie Hensel | Steve Pruchnicki |
Engineering | Kayla Adams | Katie Hensel |
Food, Agriculture and Environmental Sciences | Chad Foust | Henry Ferris |
Law (Moritz) | Beth Tucker | KJ Jariwala |
Medicine | KJ Jariwala | Henry Ferris |
Nursing | Kim Riddlebaugh | Kayla Adams |
Optometry | Kim Riddlebaugh | Henry Ferris |
Pharmacy | Steve Pruchnicki | KJ Jariwala |
Public Affairs (Glenn) | Kim Riddlebaugh | Henry Ferris |
Public Health | Steve Pruchnicki | Chad Foust |
Social Work | Steve Pruchnicki | KJ Jariwala |
Veterinary Medicine | Steve Pruchnicki | Beth Tucker |
By Regional Campus
Primary | Secondary | |
---|---|---|
Lima | Chad Foust | Beth Tucker |
Mansfield | Beth Tucker | Chad Foust |
Marion | Beth Tucker | Chad Foust |
Newark | Chad Foust | Beth Tucker |
Wooster (ATI) | Chad Foust | Beth Tucker |
By Academic Affairs Unit
Primary | Secondary | |
---|---|---|
Diversity and Inclusion | Chad Foust | Beth Tucker |
Student Academic Excellence Admin. & Programs | Chad Foust | Beth Tucker |
Undergraduate Education | Chad Foust | Beth Tucker |
Strategic Enrollment | Chad Foust | Beth Tucker |
Graduate School | Steve Pruchnicki | Katie Hensel |
International Affairs | Beth Tucker | Katie Hensel |
OAA Administration | Beth Tucker | Katie Hensel |
OSU Online | Kayla Adams | Katie Hensel |
Outreach and Engagement | Beth Tucker | Chad Foust |
Office of Institutional Equity | Kim Riddlebaugh | Steve Pruchnicki |
University Libraries | Kim Riddlebaugh | Steve Pruchnicki |
Wexner Center for the Arts | Kayla Adams | Steve Pruchnicki |
By Support Office/Auxiliary
Primary | Secondary | |
---|---|---|
Administration and Planning | Kayla Adams | Katie Hensel |
Athletics | Kayla Adams | KJ Jariwala |
Business Advancement | Kayla Adams | KJ Jariwala |
Student Life | KJ Jariwala | Steve Pruchnicki |
Board of Trustees | Chad Foust | Henry Ferris |
Business and Finance | Kim Riddlebaugh | Chad Foust |
Government Affairs | Chad Foust | Henry Ferris |
Health Sciences | KJ Jariwala | Henry Ferris |
Human Resources | Steve Pruchnicki | Katie Hensel |
Legal Affairs | Chad Foust | Katie Hensel |
OH-TECH | Brian Clark | Kayla Adams |
OTDI | Katie Hensel | Kayla Adams |
President | Beth Tucker | Katie Hensel |
ERIK | Kim Riddlebaugh | Katie Hensel |
University Advancement | Chad Foust | Henry Ferris |
Marketing & Communications | Chad Foust | Katie Hensel |
By Affiliate/Other
Primary | Secondary | |
---|---|---|
Health System | Katie Hensel | Kayla Adams |
OSUP | Katie Hensel | Kayla Adams |
Other Affiliates | Katie Hensel | Kayla Adams |
Staff Contacts
- Katie HenselSenior Director
- Kayla AdamsAssociate Director
- KJ JariwalaFinancial Analyst
- Kim RiddlebaughFinancial AnalystColumbus, OH 43210
- Chad FoustFinancial AnalystColumbus, OH 43210
- Brian ClarkAssociate DirectorColumbus, OH 43210
- Henry FerrisFinancial AnalystColumbus, OH 43210
- Steve PruchnickiFinancial ConsultantColumbus, OH 43210
- Beth TuckerFinancial AnalystColumbus, OH 43210